Usage Statistics for transmitter.at

Summary Period: Last 12 Months
Generated 25-Aug-2005 03:01 CEST

Usage summary for transmitter.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2005 1 0 0 0 2 23 2 4 11 32
Jul 2005 143 85 33 18 390 12187 371 672 1707 2861
Jun 2005 180 144 29 25 625 27488 750 889 4330 5410
May 2005 123 103 15 13 457 16315 421 471 3200 3829
Apr 2005 142 112 13 11 393 29871 340 407 3362 4289
Mar 2005 230 189 12 10 367 109524 320 402 5862 7131
Feb 2005 257 200 15 11 367 93534 321 427 5623 7199
Jan 2005 249 224 10 6 362 101005 216 340 6953 7731
Dec 2004 265 231 12 8 485 109314 266 387 7177 8219
Nov 2004 370 314 11 7 445 139927 225 337 9431 11109
Oct 2004 353 297 18 12 541 195534 389 560 9227 10969
Sep 2004 2850 2184 78 44 2132 1339557 1332 2368 65547 85523
Totals 2174279 4953 7264 122430 154302


Generated by Webalizer Version 2.01 100% Micro free!